Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pathfinder 1 | 32% | 1,639 | 5,797 | 37,614 | 1,632 | 6 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,413 | 7,583 | 49,173 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 32% | 774 | 23% | 1,786 | 23% | 11,559 |
Translated | 32% | 774 | 23% | 1,786 | 23% | 11,559 |
Needs editing | 1% | 7 | 1% | 33 | 1% | 136 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 103 | 1% | 737 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 67% | 1,632 | 76% | 5,764 | 76% | 37,478 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+8%
Hosted strings
+100%
−3%
Translated
+35%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
lang/en.json ” file was changed.
4 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
lang/en.json
” file was changed. 7 hours ago