Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pathfinder 1 | 34% | 1,583 | 5,497 | 35,663 | 1,573 | 57 | 4 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,413 | 7,583 | 49,173 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 34% | 830 | 27% | 2,086 | 27% | 13,510 |
Translated | 34% | 830 | 27% | 2,086 | 27% | 13,510 |
Needs editing | 1% | 10 | 1% | 46 | 1% | 236 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 57 | 2% | 193 | 2% | 1,364 |
Strings with suggestions | 1% | 4 | 1% | 4 | 1% | 17 |
Untranslated strings | 65% | 1,573 | 71% | 5,451 | 72% | 35,427 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+8%
Hosted strings
+100%
−3%
Translated
+37%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
lang/en.json ” file was changed.
2 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
lang/en.json
” file was changed. an hour ago